UV/VIS Spectrophotometer | LaMotte 7-2000-UV
UV/VIS Spectrophotometer | LaMotte 7-2000-UV
Regular price
$5,445.00 USD
Regular price
Sale price
$5,445.00 USD
Unit price
/
per
Become an MV Member and Save !
- Programmable wide range spectrophotometer accepts up to 200 curves in memory
- Pre-programmed to analyze selected tests on a direct-reading digital display
- Advanced key pad with 22 buttons simplifies data entry
- Includes 2 quartz 10mm square cuvettes and 6 round 25mm 10mL test vials
UV/VIS Spectrophotometer SPECS:
Wavelength range: | 190-1100nm |
Wavelength Accuracy: | ±2nm |
Wavelength Repeatability: | ±1nm |
Bandwidth: | 4nm |
Optical System: | Single Beam, grating 1200 lines/mm |
Photometric Accuracy: | ±0.004 A at 0.5 A |
Communication Ports: | USB / RS-232 |
Power Requirements: | 100-220V |
Instrument Weight & Size: | 14kg (31 lbs) / 73cm x 60cm x 34cm (19x15x8.5) |
Shipping Weight & Size: | 17.5kg (39 lbs) / 104cm x 82cm x 60cm (26x21x15) |
80+ tests for: | |
Factors | Ranges (ppm) |
Alkalinity UDV | 0-200 |
Aluminum | 0.00-0.30 |
Ammonia Nitrogen (Fresh & Salt Water) | 0.0-1.00 |
Ammonia Nitrogen HR | 0.0-1.00 |
uanide | 0-70 |
Borate UDV | 0.00-80.00 |
Boron | 0.00-0.80 |
Bromine LR | 0.00-9.00 |
Cadmium | 0.00-1.000 |
Carbohydrazide | 0.000-0.900 |
Chloride TesTab | 0.0-30.0 |
Chlorine | 0.00-4.00 |
Chlorine - Free UDV | 0.00-10.00 |
Chlorine - Liquid DPD | 0.00-4.00 |
Chlorine - Total UDV | 0.00-10.00 |
Chlorine Dioxide | 0.00-8.00 |
Chromium (Hexavalent) | 0.00-1.00 |
Chromium (Total, Hex & Trivalent) | 0.00-1.00 |
Cobalt | 0.000-2.000 |
COD LR with Mercury | 0-150 mg/L |
COD LR without Mercury | 0-150 mg/L |
COD SR with Mercury | 0-1,500 mg/L |
COD HR without Mercury | 0-1,500 mg/L |
COD HR with Mercury | 0-15,000 mg/L |
COD SR without Mercury | 0-15,000 mg/L |
Color | 0-1,000 |
Copper BCA - LR | 0.00-3.50 |
Copper - Cuprizone | 0.00-2.50 |
Copper DDC | 0.00-7.00 |
Copper UDV | 0.0-4.0 |
Cyanide | 0.00-0.50 |
Cyanuric Acid | 5-200 |
Cyanuric Acid UDV | 5-150 |
DEHA | 0.00-0.700 |
Dissolved Oxygen (DO) | 0.0-10.0 |
Erythorbic Acid | 0.00-3.00 |
Fluoride | 0.00-2.00 |
Hardness UDV | 0-450 |
Hydrazine | 0.00-1.00 |
Hydrogen Peroxide LR | 0.00-1.50 |
Hydrogen Peroxide HR | 0.0-80.0 |
Hydrogen Peroxide Shock | 0-300 |
Hydroquinone | 0.00-2.00 |
Iodine | 0.00-14.00 |
Iron - Bipyridyl | 0.00-6.00 |
Iron UDV | 0.00-10.00 |
Iron - Phenanthroline | 0.00-5.00 |
Lead | 0.00-5.00 |
Manganese LR | 0.00-0.70 |
Manganese HR | 0.0-15.0 |
Mercury | 0.00-1.50 |
Methylethylketoxime | 0.00-3.00 |
Molybdenum HR | 0.0-50.0 |
Nickel | 0.00-8.00 |
Nitrate Nitrogen LR | 0.00-3.00 |
Nitrate TesTabs | 0-60 |
Nitrite Nitrogen LR | 0.00-0.80 |
Nitrogen, Total* | 3-25 mg/L |
Ozone LR | 0.00-0.40 |
Ozone HR | 0.00-2.50 |
pH CPR (Chlorphenol Red) | 5.0-6.8 |
pH PR (Phenol Red) | 6.6-8.4 |
pH TB (Thymol Blue) | 8.0-9.6 |
Phenol | 0.00-6.00 |
Phosphate LR | 0.00-3.00 |
Phosphate HR | 0.0-70.0 |
Phosphorus, Total - LR* | 0.00-3.50 |
Phosphorus, Total - HR* | 0.0-70.0 |
Potassium | 0.0-10.0 |
Silica LR | 0.0-4.0 |
Silica HR | 0.0-75.0 |
Sulfate HR | 0-100 |
Sulfide LR | 0.00-1.50 |
Surfactants | 0.00-8.00 |
Tannin | 0.0-10.0 |
Turbidity | 0-500 FAU |
Zinc LR | 0.00-3.00 |
Additional information
Weight | 624.0 oz |
---|---|
Dimensions | 26 × 21 × 15 in |